
3 Egg yolks
245 g Vanilla yogurt
47 g All-purpose flour
3 Egg whites
75 g Granulated sugar
1
1 | Preheat the oven to 150°C. |
2 | In a mixing bowl, combine 3 egg yolks, 245 grams of vanilla yogurt, and 47 grams of all-purpose flour. Mix until smooth and fully blended. |
3 | In a separate bowl, beat 3 egg whites with a whisk or electric mixer. Gradually add 75 grams of granulated sugar while mixing until soft peaks form. |
4 | Gently fold the egg yolk mixture into the egg white mixture using a spatula, taking care not to deflate the egg whites. |
5 | Place a baking hoop inside a baking pan. Pour the combined mixture into the hoop. |
6 | Fill the baking pan with water until it reaches halfway up the sides of the hoop or mold to create a water bath. |
7 | Bake in the preheated oven at 150°C for 1 hour, or until the cake is set and lightly golden on top. |
8 | Remove from the oven and let it cool before serving. |
Ingredients
3 Egg yolks
245 g Vanilla yogurt
47 g All-purpose flour
3 Egg whites
75 g Granulated sugar
Directions
1
1 | Preheat the oven to 150°C. |
2 | In a mixing bowl, combine 3 egg yolks, 245 grams of vanilla yogurt, and 47 grams of all-purpose flour. Mix until smooth and fully blended. |
3 | In a separate bowl, beat 3 egg whites with a whisk or electric mixer. Gradually add 75 grams of granulated sugar while mixing until soft peaks form. |
4 | Gently fold the egg yolk mixture into the egg white mixture using a spatula, taking care not to deflate the egg whites. |
5 | Place a baking hoop inside a baking pan. Pour the combined mixture into the hoop. |
6 | Fill the baking pan with water until it reaches halfway up the sides of the hoop or mold to create a water bath. |
7 | Bake in the preheated oven at 150°C for 1 hour, or until the cake is set and lightly golden on top. |
8 | Remove from the oven and let it cool before serving. |
Notes
Nutrition Facts
4 servings
4
- Amount per serving
- Calories111
- % Daily Value *
- Total Fat 2.2g3%
- Saturated Fat 0.9g5%
- Trans Fat 0g
- Cholesterol 71mg24%
- Sodium 42mg2%
- Total Carbohydrate 18.4g7%
- Dietary Fiber 0.2g1%
- Total Sugars 13.7g
- Includes 9.4g Added Sugars19%
- Protein 4g
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.